Season V: Difference between revisions
Appearance
Add season infobox |
Add additional information |
||
| Line 1: | Line 1: | ||
{{Infobox Season|name=Season V|players= | {{Infobox Season|name=Season V|image=Season5-TopdownMap.png|players=272|peakplayers=39|started=June 28, 2025|version=1.21.8 (originally 1.21.6)|experiments=Minecart Improvements, Villager Trade Rebalance|platform=Pufferfish}} | ||
CrabCraft Season V releases on the 28th of June 2025. | CrabCraft Season V releases on the 28th of June 2025. | ||
| Line 7: | Line 7: | ||
=== The First Day === | === The First Day === | ||
On the first day there was a peak player count of 39, and around 50 unique players connected. Many different groups began forming, including the Utopia, and that of [[James]]. | On the first day there was a peak player count of 39, and around 50 unique players connected. Many different groups began forming, including the Utopia, and that of [[James]]. | ||
== Notable Events == | |||
* [[Season V End Fight]] | |||
* [[CrabCraft Auction]] | |||
Revision as of 19:04, 2 October 2025
CrabCraft Season V releases on the 28th of June 2025.
History
The First Day
On the first day there was a peak player count of 39, and around 50 unique players connected. Many different groups began forming, including the Utopia, and that of James.